Home/Cities
Student Cities in Turkey
Compare cost of living, university options, and student life across 9 major Turkish cities.
Compare
City Cost Comparison
| City | Rent | Food | Transport | Monthly Total | Universities |
|---|---|---|---|---|---|
| Istanbul | $250–700 | $150–250 | $20–30 | $450–800 | 25 |
| Ankara | $150–400 | $120–200 | $15–25 | $350–600 | 8 |
| Izmir | $200–450 | $130–220 | $15–25 | $380–650 | 5 |
| Konya | $100–250 | $100–170 | $10–20 | $250–400 | 3 |
| Sakarya | $100–220 | $100–160 | $10–15 | $250–380 | 2 |
| Bursa | $150–350 | $120–200 | $15–20 | $300–550 | 1 |
| Antalya | $200–500 | $140–230 | $15–25 | $400–700 | 1 |
| Karabük | $80–180 | $80–140 | $8–12 | $200–320 | 1 |
| Gaziantep | $100–250 | $90–160 | $10–15 | $250–400 | 1 |
Need Help Choosing Your City?
Our advisors help you find the perfect city based on your program, budget, and lifestyle preferences.